|
Characteristic of air compressor for drilling rigs:
1.Low operating sound and less vibration design.Easy
serviceability.
2.Low fuel consumption to realize far distance outdoor usage;Full
protection system,energy saving.
3.High efficient Airend:
Large diameter rotor, airend connect with diesel engine through
coupling and no reduction gear inside, more reliability, the rotate
speed is same with the diesel engine's, more longer lifespan.
4.Diesel Engine of Famous Brand:
Select the diesel engine of COMMINS and YUCHAI brand, satisfy the
emission
requirement of Europe, low oil consumption, after sale service
system all over China.
5.Good adaptability:
The Portable Air Compressor automatically control the air delivery
of diesel engine by matching the demand of air consumption, which
equals to frequency conversion control in motor power screw air
compressor.
Application scope of air compressor for drilling rigs:
Belt driven air compressor is widely used in highways, railways,
mines, water conservancy, and shipbuilding, urban construction,
energy, military and other industries.
Specifications of air compressor for drilling rigs :
Model | KSCY-550/13 | KSCY-580/17 | KSCY-700/19 | KSCY-1250H/1525 | |
Air Compressor | |||||
Air Delivery | m3/min(cfm) | 15(550) | 17(580) | 19.5(700) | 43/35(1525/1250) |
Discharge Pressure | Bar(Psi) | 13(190) | 17(250) | 19(279) | 25/35(365/510) |
Capacity oil system | L | 30 | 40 | 140 | |
Compression Stages | 1 | 1 | 2 | 2 | |
Diesel Engine | |||||
Manuafacturer | Cummins | Cummins | Cummins | Volvo | |
Model | 6BTA5.9-C180 | 6CTA8.3-C260 | 6CTA8.3-C260 | TAD1643VE-B | |
Rotating Speed Full load | r/min | 2500 | 2200 | 2200 | 1900 |
Rotating Speed No load | r/min | 1400 | 1500 | 1500 | 1500 |
Rated Power | HP(KW) | 180(132) | 260(194) | 260(194) | 760(560) |
Capactiy | L | 5.9 | 8.3 | 8.3 | 16 |
Capacity fuel tank | L | 195 | 300 | 300 | 700 |
Electric System Voltage | V | 24 | 24 | 24 | 24 |
The Whole Air Compressor | |||||
Sound level | ±3dB(A) | 82 | 88 | ||
Weight | kg | 3350 | 3400 | 4000 | 7200 |
Length | mm | 3750 | 3650 | 5300 | 4980 |
Width | mm | 1900 | 1800 | 1800 | 2200 |
Height | mm | 2250 | 2500 | 2800 | 2500 |
Outlet Valve | G11/2 ×1,G3/4 ×1 | G2×1,G3/4×1 | G2×2,G1×1 |
![]() |
Portable Diesel Engine Driven Screw Air Compressor 550CFM 13 Bar 188Psi Trailer Type Images |